pop up description layer
Links containing additional data have been suppressed for this demonstration.
Home   Company   Solutions   Web Site Statistics   Services   Resources   Contact Us
  Path > Santa Clause > Account: AceEngine
tools
  January      2007   Enter Date Range
  Su Mo Tu We Th Fr Sa
Select week 31 1 2 3 4 5 6
Select week 7 8 9 10 11 12 13
Select week 14 15 16 17 18 19 20
Select week 21 22 23 24 25 26 27
28 29 30 31 1 2 3

View This Site's Alexa RankingView This Site's Link Popularitywww.aceengine.com/ Bookmark report / setup scheduled deliveryAdd a report for comparison View XML version of this report Preview a printer-friendly version of this report Email this report  
  Browser Versions for 1/13/2007 to 1/19/2007  Display help on this reportHelp 
   Today   Week   Month   Quarter   Year   Enter Date Range      Options 
 Browser Version    Visitors    Percent 
 Microsoft Internet Explorer 6.0   3,111   39.75% 
 Microsoft Internet Explorer 7.0   2,169   27.71% 
 Firefox 2.0   1,088   13.90% 
 Firefox 1.5   642   8.20% 
 Safari 41   458   5.85% 
 Firefox 1.0   81   1.03% 
 Opera 9.x   79   1.01% 
 Safari 31   52   0.66% 
 Netscape 6.0   35   0.45% 
 Netscape 8.0   27   0.34% 
 Netscape 7.0   21   0.27% 
 Microsoft Internet Explorer 5.0   14   0.18% 
 Mozilla 1.7   13   0.17% 
 Opera 8.x   11   0.14% 
 Microsoft Internet Explorer 5.5   7   0.09% 
 Mozilla   3   0.04% 
 Opera 7.x   2   0.03% 
 Safari 42   2   0.03% 
 Safari 12   2   0.03% 
 Safari 85   1   0.01% 
 WebTV Plus Receiver 4.0   1   0.01% 
 PLAYSTATION 3 5.0   1   0.01% 
 PSP   1   0.01% 
 Mozilla 1.8   1   0.01% 
 Opera 5.x   1   0.01% 
 ACCESS NetFront 3.3   1   0.01% 
 Danger Web Browser 5.0   1   0.01% 
 Firefox 0.1   1   0.01% 
 Firefox 0.8   1   0.01% 
 Total 29:  7,827   100.00% 
Report generated Thursday, February 08, 2007 12:39:58 PM


Home   Company   Solutions   Web Site Statistics   Services   Resources   Contact Us